Billing
Plans and pricing
Compare the MCP Market plans available to your workspace.
Choose Free or subscribe to Pro from Settings → Billing. Subscriptions are billed monthly. Team is available to existing subscribers only.
| Free | Pro | Existing Team | |
|---|---|---|---|
| Price | $0 | $19/mo | $149/mo for 5 users, then $9 per additional user |
| Members | 1 | 1 | 5 included, adjustable |
| MCP servers | 3 | 10 | Unlimited |
| Custom MCP servers | 1 | Up to 10 | Unlimited |
| Toolkits | 1 | 999 | 999 |
| Included tool calls / month | 1,000 | 50,000 | 250,000 pooled |
| Skills | 3 | 100 | 999 |
| Storage | 100 MB | 500 MB | 5 GB |
| Skill version history | Latest version only | 30 days | Unlimited |
Existing subscriptions retain their purchased prices and benefits. Existing Team subscribers can manage users and billing. Plan switching is unavailable.