Billing
Plans and pricing
Compare MCP Market's Free, Pro, and Team plans.
MCP Market offers three plans: Free, Pro, and Team. Paid plans are billed monthly.
Plan comparison
| Free | Pro | Team | |
|---|---|---|---|
| Price | $0 | $19/mo | $149/mo (5 users) + $9/user beyond |
| Members | 1 | 1 | 5+ |
| MCP servers | 3 | 10 | Unlimited |
| Toolkits | 1 | Unlimited | Unlimited |
| Custom MCPs | No | Yes | Yes |
| Credits / month | 1,000 | 50,000 | 250,000 (pooled) |
| Skills | 5 | 50 | Unlimited |
| Version history | None | 30 days | 12 months |
Plan changes take effect on your next billing cycle, except for upgrades, which apply immediately and are prorated.